SENSAHEAT TDX SERIES
Top Discharge Premium Pool & Spa Heaters
The compact and powerful pool heater that fits anywhere and heats fast
With all the advanced features of the PI Series, the TD Series has been designed for trickier installations with a top discharge fan giving you more flexibility on installation.
- Top Discharge Air Outlet
- Inverter Technology
- Super Quiet Operation
- Reverse Cycle, Heating & Cooling
- Eco Feidnly R32 Gas
- Touch Control
- Wifi Standard
- Titanium Heat Exchanger
- Mitsubishi DC Compressor
Mitsubishi DC Compressor
Reverse Cycle, Heating & Cooling
Eco Friendly R32 Gas
On the titanium heat exchanger
Size Options: 11kw | 14kw | 18kw | 22kw| 27kw |32kw |40kw
More flexible installation options
Top discharge airflow design, which means that the hot air is released from the top of the unit. This allows you to place the heat pump closer to walls or fences, saving space and reducing noise.
Eco-Friendly R32 Refrigerant
R32 is a new generation refrigerant for pool& spa heat pumps which is more efficient and has lower environmental impact.
- Low GWP of 675(30% of R410A)
- Smaller charge requirements mean the exchanger and components can be smaller and more compact.
Super Quiet Operation
The PI, TD and ES series offer super quiet noise levels allowing for a comfortable swimming environment.
The average db reading of the PI series is as low as a fridge.
Simple Touch Screen Controller
Provide a user-friendly and intuitive interface for controlling heating and cooling water temperature.
Users can easily adjust the settings and activate different functions with a finger's touch.
Air 27C/Water 27C/ Humidity 80% | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX40s |
---|---|---|---|---|---|---|---|---|
Heating capacity (Kw) | 11 | 14 | 18 | 22 | 27.5 | 32 | 32 | 40.5 |
COP Range | 15.5-7.3 | 15.8-7.2 | 16.4-6.9 | 16.2-6.8 | 15.5-7.3 | 16.3-6.5 | 16.3-6.5 | 16.1-6.7 |
Average COP at 50% Speed | 11.6 | 11.9 | 12.2 | 12.2 | 11.8 | 11.5 | 11.5 | 11.6 |
Air 15C/Water 26C/ Humidity 70% | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX40s |
---|---|---|---|---|---|---|---|---|
Heating capacity (Kw) | 7.7 | 9.3 | 12.5 | 15 | 18.5 | 22 | 22 | 29 |
COP Range | 7.5-5.0 | 7.6-5.1 | 8.2-5.0 | 7.9-5.1 | 8.0-5.1 | 8.0-5.0 | 8.0-5.0 | 8.1-5.2 |
Average COP at 50% Speed | 6.8 | 7.0 | 7.2 | 6.9 | 7.1 | 7.0 | 7.0 | 7.1 |
Air 15C/Water 26C/ Humidity 70% | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX40s |
---|---|---|---|---|---|---|---|---|
Cooling Capacity (Kw) | 4.5 | 5.8 | 7.1 | 8.2 | 12.0 | 14.0 | 14.0 | 16.5 |
Model | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX32s |
---|---|---|---|---|---|---|---|---|
Reverse Cycle | Standard | |||||||
Operating Air Temperature (C) | 0C~43C | |||||||
Heating Temperature Range (C) | 18C~40C | |||||||
Cooling Temperature Range (C) | 12C~30C | |||||||
WiFi | Standard | |||||||
Heat Exchanger | Twisted Titanium | |||||||
Power Supply | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 400V 3 Ph | 400V 3 Ph |
Electrical Connection | 15A Plug | 15A Plug | Hard Wired | Hard Wired | Hard Wired | Hard Wired | Hard Wired | Hard Wired |
Rated Input Power (kw) | 0.15-1.54 | 0.2-1.82 | 0.26-2.50 | 0.32-2.94 | 0.41-3.63 | 0.46-4.40 | 0.46-4.40 | 0.56-5.58 |
Rated Input Current (A) | 0.65-6.70 | 0.87-7.91 | 1.13-10.87 | 1.39-12.78 | 1.78-15.79 | 2.0-119.13 | 0.67-6.38 | 0.81-8.09 |
Maximum Input Current (A) | 10.0 | 12.5 | 16.0 | 18.5 | 21.5 | 24.0 | 9.4 | 12.5 |
Sound Level at 1m dB (A) | 39.5-49.0 | 38.0-47.1 | 41.2-47.5 | 41.2-51.3 | 40.2-52.1 | 42.5-52.8 | 42.5-52.8 | 41.9-53.0 |
Sound Level at 10m dB (A) | 19.5-29.0 | 18.0-27.1 | 21.2-27.5 | 22.2-31.3 | 20.2-32.1 | 22.5-32.8 | 22.5-32.8 | 21.9-53.0 |
Advised Water Flow (L/Min) | 30-70 | 50-70 | 70-100 | 100-150 | 130-170 | 160-200 | 160-200 | 200-300 |
Water Connection (mm) | 40mm |
Model | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX40s |
---|---|---|---|---|---|---|---|---|
Net Weight (kg) | 61 | 66 | 71 | 77 | 95 | 110 | 117 | 141 |
Net Dimension L x W x H (mm) | 710x753x693 | 710x753x693 | 710x775x693 | 710x775x693 | 710x775x743 | 729x955x943 | 729x955x943 | 845x955x943 |
Model | HPTDX11 | HPTDX14 | HPTDX18 | HPTDX22 | HPTDX27 | HPTDX32 | HPTDX32s | HPTDX40s |
---|---|---|---|---|---|---|---|---|
Heat Exchanger | 25 Years | |||||||
Compressor | 10 Years | |||||||
Parts | 5 Years | |||||||
On-Site | 2 Year |
**Please read T&C’s for full details, the above information is only a reference