SENSAHEAT ES SERIES
ECO Pool & Spa Heaters

The Smart and Efficient Way to Heat Your Pool and Spa
The SENSAHEAT ES Series inverter heat pumps have been specifically designed for pool and spa applications across Australia and New Zealand.
Ensuring optimum performance and many years of trouble free operation.
- Inverter Technology
- Super Quiet Operation
- Reverse Cycle, Heating & Cooling
- Eco Friendly R32 Gas
- Touch Control
- Wifi Enabled
- Titanium Heat Exchanger
- DC Compressor

Mitsubishi DC Compressor

Reverse Cycle, Heating & Cooling

Eco Friendly R32 Gas

On the titanium heat exchanger
Size Options: 9kw | 13kw | 16kw | 20kw | 24kw

Inverter Technology
The use of soft start inverter technology makes for an innovative design. SENSAHEAT heaters are capable of smoothing out the start up power demand of the heat pump compressor. Soft start technology helps to reduce the start up power demand by up to 70%.
Eco-Friendly R32 Refrigerant
R32 is a new generation refrigerant for pool& spa heat pumps which is more efficient and has lower environmental impact.
- Low GWP of 675(30% of R410A)
- Smaller charge requirements mean the exchanger and components can be smaller and more compact.


Super Quiet Operation
The PI, TD and ES series offer super quiet noise levels allowing for a comfortable swimming environment.
The average db reading of the PI series is as low as a fridge.
Air 27C/Water 27C/ Humidity 80% | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Heating capacity (Kw) | 9.0 | 13.0 | 16.0 | 20.2 | 24.2 |
COP Range | 10.5-6.2 | 10.8-6.3 | 10.7-6.2 | 10.8-6.2 | 10.8-6.3 |
Average COP at 50% Speed | 9.0 | 9.2 | 9.1 | 9.1 | 9.2 |
Air 15C/Water 26C/ Humidity 70% | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Heating capacity (Kw) | 6.5 | 9.0 | 11.0 | 14.0 | 16.0 |
COP Range | 6.5-4.2 | 6.2-4.5 | 6.6-4.3 | 6.5-4.2 | 6.6-4.5 |
Average COP at 50% Speed | 6.1 | 6.0 | 6.1 | 6.1 | 6.2 |
Air 15C/Water 26C/ Humidity 70% | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Cooling Capacity (Kw) | 3.6 | 5.0 | 6.1 | 7.7 | 8.8 |
Model | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Reverse Cycle | Standard | ||||
Operating Air Temperature (C) | 0C~43C | ||||
Heating Temperature Range (C) | 18C~40C | ||||
Cooling Temperature Range (C) | 12C~30C | ||||
Wi-Fi | Built in | ||||
Heat Exchanger | Titanium | ||||
Power Supply | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph |
Electrical Connection | 10A Plug | 15A Plug | Hard Wired | Hard Wired | Hard Wired |
Rated Input Power (kw) | 0.28-1.55 | 0.41-2.01 | 0.50-2.56 | 0.60-3.26 | 0.72-4.81 |
Rated Input Current (A) | 1.21-6.73 | 1.76-8.70 | 2.17-11.12 | 2.61-14.16 | 3.13-16.56 |
Maximum Input Current (A) | 8.0 | 12.5 | 17.0 | 19.5 | 20.5 |
Sound Level at 1m dB (A) | 41.6-53.5 | 43.9-54.0 | 46.2-57.3 | 46.3-58.1 | 46.9-58.7 |
Sound Level at 10m dB (A) | 21.6-33.5 | 23.9-34.0 | 26.2-37.3 | 26.3-38.1 | 26.9-38.7 |
Advised Water Flow (L/Min) | 50-70 | 60-80 | 80-120 | 120-150 | 150-200 |
Water Connection (mm) | 40mm |
Modle | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Net Weight (kg) | 46 | 49 | 60 | 68 | 68 |
Net Dimension L x W x H (mm) | 903x349x654 | 903x349x654 | 911x349x654 | 991x349x754 | 911x420x757 |
Modle | HPES09 | HPES13 | HPES16 | HPES20 | HPES24 |
---|---|---|---|---|---|
Heat Exchanger | 25 Years | ||||
Compressor | 3 Years | ||||
Parts | 2 Years | ||||
On-Site | 1 Year |
**Please read T&C’s for full details, the above information is only a reference