SENSAHEAT PI+ SERIES
Premium Inverter Pool & Spa Heaters

The professional choice for smart and efficient heating
The PI+ Series is the flagship model of the Sensaheat range, offering the latest and most efficient inverter technology and an industry-leading ultra-quiet design.
Designed as a long-lasting, highly efficient pool and spa heater. The PI+ series is the ideal model for extending your swimming season or as a solar replacement. Packed with modern features, including an energy-saving full inverter power supply, an easy-to-use digital control panel and our Wi-Fi control from anywhere app.

- Ultra-quiet operation, the idea for installation near living areas
- Wi-Fi as standard
- Highly efficient inverter technology
- Reverse cycle (heat and cool mode ) with auto defrost
- Easy to use digital controller
- R32 Eco-friendly refrigerant
- Titanium heat exchanger with a 25-year warranty
- Mitsubishi DC Compressor

Eco Friendly R32 Gas

Mitsubishi DC Compressor

Reverse Cycle, Heating & Cooling

On the titanium heat exchanger
Size Options: 9kw | 13kw | 17kw | 21kw | 28kw | 35kw

Inverpad Technology
The SENSAHEAT PI+ Series Heaters combine the use of a unique pad design, stepless DC inverter and a noise cancelling system to make your heat pump a piece of ar in your garden.
Its patented back discharge design eliminates almost all fan noise to ensure the most silent performance in it's class.
Eco-Friendly R32 Refrigerant
R32 is a new generation refrigerant for pool& spa heat pumps which is more efficient and has lower environmental impact.
- Low GWP of 675(30% of R410A)
- Smaller charge requirements mean the exchanger and components can be smaller and more compact.


Super Quiet Operation
The PI+, TDX and ES series offer super quiet noise levels allowing for a comfortable swimming environment.
The average db reading of the PI+ series is as low as a fridge.
Simple Touch Screen Controller
Provide a user-friendly and intuitive interface for controlling heating and cooling water temperature.
Users can easily adjust the settings and activate different functions with a finger's touch.

Model | HPPI09P | HPPI13P | HPPI17P | HPPI21 | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Reverse Cycle | Standard | |||||
Operating Air Temperature (C) | -10C~43C | |||||
Heating Temperature Range (C) | 18C~40C | |||||
Cooling Temperature Range (C) | 12C~30C | |||||
Wi-Fi | Built in | |||||
Heat Exchanger | Titanium | |||||
Power Supply | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 230V 1 Ph | 400V 3 Ph |
Electrical Connection | 10A Plug | 15A Plug | Hard Wired | Hard Wired | Hard Wired | Hard Wired |
Rated Input Power (kw) | 0.19-1.38 | 0.26-1.80 | 0.32-2.51 | 0.82-2.92 | 0.50-3.84 | 0.65-4.80 |
Rated Input Current (A) | 0.83-5.98 | 1.13-7.83 | 1.39-10.9 | 1.65-12.7 | 2.17-16.7 | 0.94-6.96 |
Maximum Input Current (A) | 8.5 | 12 | 15 | 17 | 20 | 10.5 |
Sound Level at 1m dB (A) | 36.8-46.2 | 40.1-48.7 | 41.1-51.8 | 38.9-52.2 | 41.5-52.9 | 40.6-52.6 |
Sound Level at 10m dB (A) | 16.8-26.1 | 20.1-28.7 | 21.1-31.8 | 18.9-32.2 | 21.5-32.2 | 20.6-32.6 |
Advised Water Flow (L/Min) | 30-70 | 70-100 | 100-130 | 130-170 | 170-200 | 200-300 |
Water Connection (mm) | 40mm |
Air 27C/Water 27C/ Humidity 80% | HPPI09P | HPPI13P | HPPI17P | HPPI21P | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Heating capacity (Kw) | 9.0 | 13.0 | 17.5 | 20.8 | 27.8 | 35.0 |
COP Range | 14.0-7.1 | 14.5-7.0 | 15.6-6.9 | 14.6-7.0 | 15.8-7.2 | 15.3-7.0 |
Average COP at 50% Speed | 10.4 | 10.4 | 10.9 | 10.9 | 11.0 | 10.6 |
Air 15C/Water 26C/ Humidity 70% | HPPI09P | HPPI13P | HPPI17P | HPPI21P | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Heating capacity (Kw) | 6.5 | 8.9 | 12.3 | 14.3 | 18.8 | 24.0 |
COP Range | 7.3-4.7 | 7.5-4.9 | 7.7-4.9 | 6.9-4.9 | 7.8-4.9 | 7.5-5.0 |
Average COP at 50% Speed | 6.4 | 6.3 | 6.5 | 6.5 | 6.5 | 6.6 |
Air 15C/Water 26C/ Humidity 70% | HPPI09P | HPPI13P | HPPI17P | HPPI21P | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Cooling Capacity (Kw) | 4.4 | 6.2 | 8.0 | 10.0 | 11.7 | 16.0 |
Modle | HPPI09P | HPPI13P | HPPI17P | HPPI21P | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Net Weight (kg) | 55 | 59 | 68 | 74 | 94 | 140 |
Net Dimension L x W x H (mm) | 890x440x658 | 890x440x658 | 1060x440x658 | 1060x440x758 | 1060x440x958 | 1310x527x990 |
Modle | HPPI09P | HPPI13P | HPPI17P | HPPI21P | HPPI28P | HPPI35P |
---|---|---|---|---|---|---|
Heat Exchanger | 25 Years | |||||
Compressor | 7 Years | |||||
Parts | 5 Years | |||||
On-Site | 1 Year |
**Please read T&C’s for full details, the above information is only a reference